Automatic data round-up: most-read Wikipedia topics in India. Compiled on 20 November 2026.
These were among the most-read English Wikipedia articles in India on 18 November 2026. It is a quick way to see what people were curious about that day. View counts are the rounded figures Wikimedia publishes; we leave out news of tragedies and anything unsuitable for a general audience.
The list
| # | Topic | What it is | Views |
|---|---|---|---|
| 1 | Grand Theft Auto VI | 2026 video game | 35,600 |
| 2 | Scene (2026 film) | Indian film by Jithu Madhavan | 31,300 |
| 3 | Jailer 2 | 2026 Indian film by Nelson Dilipkumar | 27,000 |
| 4 | Robert Pattinson | English actor (born 1986) | 26,900 |
| 5 | Sharad Kapoor | Indian actor (born 1976) | 24,300 |
| 6 | Ananya Birla | Indian singer-songwriter and entrepreneur (born 1994) | 23,800 |
| 7 | Bigg Boss (Hindi TV series) season 20 | Season of television series | 16,600 |
| 8 | The Odyssey (2026 film) | Film by Christopher Nolan | 15,100 |
| 9 | MS Dhoni | Indian cricketer (born 1981) | 14,600 |
| 10 | International Men's Day | Annual international celebration | 13,800 |
| 11 | Kumar Mangalam Birla | Indian industrialist | 13,000 |
| 12 | O.M: Operation Mole | 2026 Indian film by Rajkumar Periasamy | 12,900 |
What stands out
"Grand Theft Auto VI" led the day with about 35,600 views, roughly 2.8 times as many as the last topic on this list. By type, the 12 topics include: 8 on film, TV and music; 1 on sport.
Source: Wikimedia pageview data and short descriptions from Wikidata, both free to reuse. Every title links to its Wikipedia article.
The Insight Zenith team
This round-up is put together automatically from public data. We check how it is built, not every figure, so follow the source link before you rely on a number.
